Features
Specifications:
Li-Ion | Ah | 4.0 | 2.5 |
Wheel Diameter | 100 mm (4″) |
Hole Diameter | 16 mm (5/8″) |
Max Wheel Thickness | 6.4 mm (1/4″) |
No Load Speed (RPM) | 8,500 |
Max Output | 1,100 W |
Circumference of Grip Portion | 151 mm |
Vibration Level | Surface Grinding w/ Normal Side Grip: 4.5 m/s² |
Vibration K Factor | Surface Grinding w/ Normal Side Grip: 1.5 m/s² |
Vibration Level | Surface Grinding w/ Anti-Vibration Side Grip: 4.5 m/s² |
Vibration K Factor | Surface Grinding w/ Anti-Vibration Side Grip: 1.5 m/s² |
Vibration Level | Disc Sanding w/ Normal Side Grip: 2.5 m/s² or less |
Vibration K Factor | Disc Sanding w/ Normal Side Grip: 1.5 m/s² |
Vibration Level | Disc Sanding w/ Anti-Vibration Side Grip: 2.5 m/s² or less |
Vibration K Factor | Disc Sanding w/ Anti-Vibration Side Grip: 1.5 m/s² |
Sound Pressure Level | 81 dB(A) |
Sound Power Level | 92 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/ BL4025: 398x117x150 mm (15-5/8″x4-5/8″x5-7/8″) |
w/ BL4040: 410x117x162 mm (16-1/8″x4-5/8″x6-3/8″) | |
Net weight | 2.8 – 3.4 kg (6.2 – 7.5 lbs.) |