Features
Specifications:
Li-Ion | Ah | 5.0 | 4.0 | 2.5 | 2.0 |
Effective Cutting Length | 754 mm (29-3/4 “) |
Blade Length | 750 mm (29-1/2″) |
Tooth Spacing | 38 mm (1-1/2″) |
Max Cutting Capacity | 25.0 mm (1″) |
Strokes Per Minute (SPM) | High / Mid / Low: 4,000 / 3,000 / 2,000 |
Sound Pressure Level | 81 dB(A) |
Noise K Factor | 3 dB(A) |
Sound Power Level | 92 dB(A) |
Vibration K Factor | 1.5 m/s² |
Vibration Level Front Grip | 3.4 m/s² |
Vibration Level Rear Grip | 3.1 m/s² |
Max Output | 720 W |
Dimensions (L x W x H) | w/o Battery: 1,274 x 223 x 191 mm (50-1/4 x 8-3/4 x 7-1/2″) |
w/ BL4020 / BL4025: 1,274 x 223 x 191 mm (50-1/4 x 8-3/4 x 7-1/2″) | |
w/ BL4050F: 1,274 x 223 x 214 mm (50-1/4 x 8-3/4 x 8-3/8″) | |
w/ BL4040: 1,274 x 223 x 191 mm (50-1/4 x 8-3/4 x 7-1/2″) | |
Continuous Use (min.) | w/ BL4040 (High): 65 |
w/ BL4040 (Mid): 105 | |
w/ BL4040 (Low): 185 | |
Tooth Thickness | 2.4 mm (3/32 “) |
Net weight | 4.6 – 5.2 kg (10.1 – 11.5 lbs.) |