Features
Specifications:
Li-Ion | Ah | 5.0 | 4.0 | 2.5 | 2.0 |
Capacity | Steel / Wood (Auger Bit) / Wood (Self-Feed Bit) / Wood (Hole Saw): 13 / 38 / 38 / 51 mm (1/2 / 1-1/2 / 1-1/2 / 2″) |
Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2″) |
No Load Speed (RPM) | High / Low: 0 – 2,200 / 0 – 600 |
Max Fastening Torque | Hard / Soft: 64 / 30 N·m (570 / 270 in.lbs.) |
Max Lock Torque | 65 N·m (580 in.lbs.) |
Max Output | 750 W |
Clutch Torque Setting | 1.0 – 5.0 N·m (9 – 44 in.lbs.) |
Vibration Level | Drilling into Metal: 2.5 m/s² or less |
Vibration K Factor | Drilling into Metal: 1.5 m/s² |
Sound Pressure Level | 78 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/o Battery: 164 x 86 x 215 mm (6-1/2 x 3-3/8 x 8-1/2″) |
w/ BL4020 / BL4025: 164 x 86 x 265 mm (6-1/2 x 3-3/8 x 10-3/8″) | |
w/ BL4040: 164 x 86 x 272 mm (6-1/2 x 3-3/8 x 10-3/4″) | |
w/ BL4050F: 164 x 86 x 294 mm (6-1/2 x 3-3/8 x 11-5/8″) | |
Net weight | 1.9 – 2.5 kg (4.2 – 5.5 lbs.) |