Countersink bit with five 90° cutting edges
| Bit Diameter (mm) | Overall Length (mm) | Application | per Pkg. | Part No. |
| 6 | 48 | M3 | 1 | D-37378 |
| 8 | 48 | M4 | 1 | D-37384 |
| 10 | 40 | M5 | 1 | D-37390 |
| 12 | 40 | M6 | 1 | D-37409 |
| 16 | 43 | M8 | 1 | D-37415 |
| 20 | 45 | M10 | 1 | D-37421 |
| Bit Diameter (mm) | Overall Length (mm) | Application | per Pkg. | Part No. |
| 6 | 48 | M3 | 1 | D-37378 |
| 8 | 48 | M4 | 1 | D-37384 |
| 10 | 40 | M5 | 1 | D-37390 |
| 12 | 40 | M6 | 1 | D-37409 |
| 16 | 43 | M8 | 1 | D-37415 |
| 20 | 45 | M10 | 1 | D-37421 |
