Features
Specifications:
| Li-Ion | Ah | 4.0 | 2.0 | 1.5 |
| Max Cutting Capacity at 90° | Wood / Aluminum / Mild Steel: 65 / 4 / 2 mm (2-9/16″ / 5/32″ / 1/16″) |
| Length of Stroke | 18 mm (11/16″) |
| Strokes Per Minute (SPM) | 0-2,900 |
| Vibration Level | Cutting Boards: 7.0 m/s² |
| Cutting Sheet Metal: 5.5 m/s² | |
| Sound Pressure Level | 80 dB(A) |
| Sound Power Level | 91 dB(A) |
| Dimensions (L x W x H) | 232x76x196 mm (9-1/8″x3″x7-3/4″) |
| Net weight | 1.8 – 1.9 kg (3.9 – 4.3 lbs) |

![18mm Cordless Jig Saw 12Vmax CXT™ Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/10/SAW_JV101DZ-1.png)

