Features
Specifications:
| Part No. | 191F68-4 |
| Shaft Type | Straight |
| Compatibility | Couple Shaft Power Heads |
| No Load Speed (RPM) | 0 to 8,700 |
| 516 CFM Maximum Air Volume | 14.6 m3/min |
| 135 MPH Maximum Air Velocity | 60.4 m/sec |
| Part No. | 191F68-4 |
| Shaft Type | Straight |
| Compatibility | Couple Shaft Power Heads |
| No Load Speed (RPM) | 0 to 8,700 |
| 516 CFM Maximum Air Volume | 14.6 m3/min |
| 135 MPH Maximum Air Velocity | 60.4 m/sec |
| Acc. Tool Type | |
|---|---|
| Acc. Category | |
| Acc. Sub-category |