Step drill bit spiral flute titanium coating
| Bit diameter (mm) | Overall length (mm) | Working length (mm) | Per pkg. | Part No. |
| 1/4″Hex(NZ) | ||||
| 4 – 12 | 65 | 45 | 1 | D-46470 |
| 4 – 20 | 75 | 53 | 1 | D-46486 |
| Straight shank (Three flat) | ||||
| 4 – 32 | 102 | 80 | 1 | D-40191 |
| Bit diameter (mm) | Overall length (mm) | Working length (mm) | Per pkg. | Part No. |
| 1/4″Hex(NZ) | ||||
| 4 – 12 | 65 | 45 | 1 | D-46470 |
| 4 – 20 | 75 | 53 | 1 | D-46486 |
| Straight shank (Three flat) | ||||
| 4 – 32 | 102 | 80 | 1 | D-40191 |
