Single spur auger bit with straight shank
| Bit diameter (mm) | Overall length (mm) | Working length (mm) | Part No. |
| 1/4″ | 10″ | 7″ | D-23416 |
| 5/16″ | 10″ | 7″ | D-23422 |
| 3/8″ | 10″ | 7″ | D-23438 |
| 1/2″ | 10″ | 7″ | D-23444 |
| 9/16″ | 10″ | 7″ | D-23450 |
| 5/8″ | 10″ | 7″ | D-23466 |
| 11/16″ | 10″ | 7″ | D-23472 |
| 3/4″ | 10″ | 7″ | D-23488 |
| 7/8″ | 10″ | 7″ | D-23494 |
| 15/16″ | 10″ | 7″ | D-23503 |
| 5/16″ | 18″ | 15″ | D-23634 |
| 3/8″ | 18″ | 15″ | D-23640 |
| 1/2″ | 18″ | 15″ | D-23656 |
| 9/16″ | 18″ | 15″ | D-23662 |
| 5/8“ | 18″ | 15″ | D-23678 |
| 11/16″ | 18″ | 15″ | D-23684 |
| 3/4“ | 18″ | 15″ | D-23690 |
| 7/8″ | 18″ | 15″ | D-23709 |
| 15/16“ | 18″ | 15″ | D-23715 |
| 1″ | 18″ | 15″ | D-23721 |
| 1-1/8“ | 18″ | 15″ | D-23737 |
| 1-1/4″ | 18″ | 15″ | D-23743 |

