Features
Specifications:
Li-Ion | Ah | 5.0 | 4.0 | 2.5 |
Wheel Diameter | 180 mm (7″) |
Hole Diameter | 22.23 mm (7/8″) |
Max Wheel Thickness | North America: 6.5 mm (1/4″) |
Others: 7.2 mm (1/4″) | |
No Load Speed (RPM) | 7,800 |
Max Output | 1,700 W |
Circumference of Grip Portion | 154 mm (6-1/16″) |
Vibration Level | Surface Grinding w/ Anti-Vibration Side Grip: 7.5 m/s² |
Vibration K Factor | Surface Grinding w/ Anti-Vibration Side Grip: 1.5 m/s² |
Vibration Level | Surface Grinding w/ Normal Side Grip: 7.5 m/s² |
Vibration K Factor | Surface Grinding w/ Normal Side Grip: 1.5 m/s² |
Vibration Level | Disc Sanding w/ Anti-Vibration Side Grip: 2.5 m/s² or less |
Vibration K Factor | Disc Sanding w/ Anti-Vibration Side Grip: 1.5 m/s² |
Vibration Level | Disc Sanding w/ Normal Side Grip: 2.5 m/s² or less |
Vibration K Factor | Disc Sanding w/ Normal Side Grip: 1.5 m/s² |
Sound Pressure Level | 88 dB(A) |
Sound Power Level | 99 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/o Battery: 442 x 200 x 156 mm (17-3/8 x 7-7/8 x 6-1/8″) |
w/ BL4025: 497 x 200 x 156 mm (19-1/2 x 7-7/8 x 6-1/8″) | |
w/ BL4040: 509 x 200 x 164 mm (20 x 7-7/8 x 6-1/2″) | |
w/ BL4050F: 535 x 200 x 180 mm (21 x 7-7/8 x 7-1/8″) | |
Net weight | 4.4 – 5.4 kg (9.7 – 11.9 lbs.) |