Features
Specifications:
Li-Ion | Ah | 4.0 | 2.5 |
Wheel Diameter | 115 mm (4-1/2″) |
Hole Diameter | 22.23 mm (7/8″) |
Max Wheel Thickness | 7.2 mm (9/32″) |
No Load Speed (RPM) | 3,000 – 8,500 |
Max Output | 1,100 W |
Vibration Level | Surface Grinding w/ Normal Side Grip: 5.5 m/s² |
Vibration K Factor | Surface Grinding w/ Normal Side Grip: 1.5 m/s² |
Vibration Level | Surface Grinding w/ Anti-Vibration Side Grip: 5.5 m/s² |
Vibration K Factor | Surface Grinding w/ Anti-Vibration Side Grip: 1.5 m/s² |
Vibration Level | Disc Sanding w/ Normal Side Grip: 2.5 m/s² or less |
Vibration K Factor | Disc Sanding w/ Normal Side Grip: 1.5 m/s² |
Vibration Level | Disc Sanding w/ Anti-Vibration Side Grip: 2.5 m/s² or less |
Vibration K Factor | Disc Sanding w/ Anti-Vibration Side Grip: 1.5 m/s² |
Sound Pressure Level | 81 dB(A) |
Sound Power Level | 92 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/ BL4025: 413x130x152 mm (16-1/4″x5-1/8″x6″) |
w/ BL4040: 425x130x165 mm (16-3/4″x5-1/8″x6-1/2″) | |
Net weight | 2.9 – 3.5 kg (6.4 – 7.7 lbs.) |