Features
Specifications:
| Li-Ion | Ah | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 |
| Max Air Flow | 1.4 m³/min |
| Max Sealed Suction (water column) | 6.0 kPa (612 mmH2O) |
| Recoverable capacity | Dust : 3.0 L (0.8 gal) |
| Dimensions (L x W x H) | 273x195x226 mm (10-3/4″x7-5/8″x8-7/8″) |
| Net weight | 2.2 – 2.4 kg (4.8 – 5.3 lbs) |

![3.4m³/min Cordless Vacuum Cleaner 18V LXT® Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/10/DEX_DVC350Z-1.png)

