Features
Specifications:
Li-Ion | Ah | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 |
Capacity | Steel / Wood (Auger Bit) / Wood (Self-Feed Bit) / Wood (Hole Saw) / Masonry: 13 / 36 / 35 / 51 / 13 mm (1/2 / 1-7/16 / 1-3/8 / 2 / 1/2″) |
Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2″) |
Impacts Per Minute (IPM) | High / Low: 0 – 25,500 / 0 – 7,500 |
No Load Speed (RPM) | High / Low: 0 – 1,700 / 0 – 500 |
Max Fastening Torque | Hard / Soft: 40 / 25 N·m (350 / 220 in.lbs.) |
Max Lock Torque | 40 N·m (350 in.lbs.) |
Clutch Torque Setting | 1.0 – 5.0 N·m (9.0 – 44 in.lbs.) |
Max Output | 410 W |
Vibration Level | Impact Drilling into Concrete: 10.5 m/s² |
Drilling into Metal: 2.5 m/s² or less | |
Vibration K Factor | Impact Drilling into Concrete: 1.5 m/s² |
Drilling into Metal: 1.5 m/s² | |
Sound Pressure Level | 83 dB(A) |
Sound Power Level | 94 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/o Battery: 164 x 81 x 201 mm (6-1/2 x 3-3/16 x 7-7/8″) |
w/ BL1815N / BL1820B: 164 x 81 x 232 mm (6-1/2 x 3-3/16 x 9-1/8″) | |
w/ BL1830B / BL1840B / BL1850B / BL1860B: 164 x 81 x 248 mm (6-1/2 x 3-3/16 x 9-3/4″) | |
Net weight | 1.4 – 1.7 kg (3.1 – 3.7 lbs.) |