Circular Saw Blade

 

Outer dia. No. of
teeth
Bore
(mm)
Ring
(mm)
Kerf
(mm)
inches (mm.)
4-3/8″ 110 24T 20 1.70
5-3/8″ 136 30T 20 1.50
5-3/8″ 136 45T 20 1.10
5-29/32″ 150 33T 20 1.10
5-29/32″ 150 48T 20 1.10
6-1/4″ 165 24T 20 2.00
6-1/4″ 165 25T 20 1.40
6-1/4″ 165 40T 20 2.00
6-1/4″ 165 56T 20 1.45
6-1/4″ 165 60T 20 2.00
6-1/4″ 165 60T 20 1.80
7-1/4″ 185 24T 20 2.20
7-1/4″ 185 24T 20 1.45
7-1/4″ 185 40T 20 2.20
7-1/4″ 185 45T 20 1.45
7-1/4″ 185 60T 20 15.88 2.20
7-1/4″ 185 60T 30 20/16/15.88 2.20
7-1/4″ 185 28T 20 2.00
7-1/4″ 185 38T 20 2.00
7-1/4″ 185 48T 20 2.00
7-1/4″ 185 64T 20 1.60
7-1/4″ 185 70T 20 1.70
8″ 203 24T 25.4 20.0 2.00
8″ 203 40T 25.4 25.0 2.00
8″ 203 60T 25.4 25.0 2.00
8″ 203 80T 25.4 20.0 2.00
8-1/2″ 216 80T 25.4 20.0 2.00
9″ 235 20T 25.4 25.0 2.50
9″ 235 40T 25.4 25.0 2.50
9″ 235 60T 25.4 25.0 2.50
9″ 235 80T 25.4 25.0 2.40
10″ 255 40T 25.4 25.0 2.80
10″ 255 60T 25.4 2.60
10″ 255 80T 25.4 2.60
10″ 260 45T 25.4 2.15
10″ 260 60T 25.4 2.15
10″ 260 80T 25.4 2.15
10″ 260 100T 25.4 2.60
10″ 260 120T 30 16 / 20 / 25 / 25.4 2.60
10″ 260 100T 25.4 2.60
10″ 260 120T 25.4 3.00
12″ 305 30T 25.4 25.0 3.40
12″ 305 40T 25.4 25.0 3.00
12″ 305 60T 25.4 25.0 2.80
12″ 305 60T 25.4 2.15
12″ 305 80T 25.4 2.15
12″ 305 100T 25.4 2.15
12″ 305 80T 30 16 / 20 / 25 / 25.4 2.80
12″ 305 100T 25.4 3.20
12″ 305 100T 30 16 / 20 / 25 / 25.4 2.80
12″ 305 60T 25.4 2.50
12″ 305 78T 25.4 2.30
12″ 305 76T 25.4 1.95
12″ 305 100T 25.4 2.00
13″ 335 60T 25 3.00
14″ 355 40T 25.4 25.0 3.20
14″ 355 60T 25.4 25.0 3.00
14″ 355 80T 25.4 25.0 3.00
14″ 355 100T 25.4 25.0 2.80
14″ 355 120T 25.4 25.0 3.30

Rake Tooth
shape
Material / Compatibility Note Part No.
10° ATB Wood / 100mm (4″) Grinder D-15578
MTCG Metal / DCS553 B-07319
EFFICUT METAL Metal & SUS / DCS553 EFFICUT METAL B-69434
EFFICUT METAL Metal / DCS553 EFFICUT METAL B-69440
EFFICUT METAL Metal & SUS / DCS553 EFFICUT METAL B-69456
20° ATB Wood D-03333
23° ATAFR Wood EFFICUT B-63018
12° ATB Wood D-50500
23° ATAFR Wood / MDF / Laminate EFFICUT B-57364
TCG MDF B-56677
TCG Aluminum Laser slit B-56530
15° ATB Wood D-51493
23° ATAFR Wood EFFICUT B-62022
14° ATB Wood D-51502
23° ATAFR Wood EFFICUT B-68616
-5° TCG MDF D-61466
TCG Wood / Plastic / MDF / Aluminum / Laminated MDF D-63622
10° ATAF Fiber Cement Board / 5057KB A-86088
MTCG Mild steel / 4131 A-85438
MTCG Thin mild steel / 4131 A-83967
SMTCG Stainless / Mild steel / 4131 B-31697
-10° FTG Corrugated steel plate / 4131 Laser slit A-86446
25° ATB Wood B-17099
20° ATAF Wood B-17120
15° ATAF Wood B-17142
15° ATAF Wood B-17158
10° ATBR Wood EFFICUT E-08975
14° ATB Wood D-50544
12° ATB Wood D-50550
12° ATB Wood D-50566
15° ATAF Wood B-17223
25° ATB Wood B-17267
12° ATB Wood D-65420
15° ATB Wood D-65436
10° ATAFR Wood EFFICUT B-64668
10° ATAFR Wood EFFICUT B-67430
10° ATAFR Wood EFFICUT B-67446
12° ATB Wood D-65442
-5° TCG Wood / Plastic / MDF / Alum / Laminated MDF D-62240
TCG Aluminum D-59162
TCG Aluminum D-61058
25° ATB Wood A-82068
25° ATB Wood B-17354
20° ATAF Wood B-17376
10° ATAFR Wood EFFICUT B-67452
10° ATAFR Wood EFFICUT B-67468
10° ATAFR Wood EFFICUT B-67474
TCG Wood / Plastic / MDF / Alum / PVC D-63579
15° ATB Wood D-34403
TCG Wood / Plastic / MDF / Alum / PVC D-63585
TCG Mild steel / LC1230 A-81860
MTCG Thin mild steel / LC1230 A-87127
-6° Metal & Stainless steel / LC1230 A-87579
-3° SMTCG Thin stainless steel / LC1230 B-23151
20° ATB Wood B-12603
25° ATB Wood B-17435
20° ATAF Wood B-17457
20° ATAF Wood B-17463
ATAF Aluminum / LS1440 B-17398
ATB Aluminum / LS1440 B-17407