Features
Specifications:
| Part No. | 191B34-7 |
| Cell | Li-Ion |
| Voltage(V) | 40Vmax |
| Capacity(Ah) | 4 |
| Energy capacity(Wh) | 144 |
| Charging time(min) | 45 (Full charge) with DC40RA |
| 31 ( 80% Practical charge) with DC40RA | |
| Adapted for Forced air cooling system | Yes |
| Individual cell monitoring | – |
| Battery protection circuit | – |
| Low-temperature performance (℃) | – |
| Water-resistance | Yes |
| Battery fuel gauge | Yes |
| Net weight(kg) | 1 |
| Net weight(lbs) | 2.2 |
| Dimensions LxWxH | 133x82x71mm (5-1/4″x3-1/4″x2-13/16″) |


