Band saw blade
Thickness : 0.5 mm, Length : 2,240 mm
| Model No. | Type | Width (mm) | No. of teeth per inch | Teeth shape | Application | Part No. |
| LB1200F | Carbon steel (3 pcs./set) | 16 | 4 | Rake | Wood/ for cross-cut | B-16667 |
| 13 | 4 | Rake | Wood/ for universal | B-16673 | ||
| 6 | 6 | Rake | Wood/ for curve-cut | B-16689 | ||
| 16 | 14 | Rake | Nonferrous metal | B-16695 |
Width : 13 mm, Thickness : 0.5 mm, Length : 1,140 mm
| Model No. | Type | Width (mm) | No. of teeth per inch | Teeth shape | Application | Part No. |
| DPB180 2107F, 2107FW | Carbon steel (3 pcs./set) | 4 | Rake | Wood | 792567-9 | |
| More than 5 mm | 4 | Rake | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. | 792560-3 | ||
| 4 mm- 5 mm | 6 | Rake | 792559-8 | |||
| Less than 4 mm | 14 | Rake | 792558-0 | |||
| Bi-Metal (1 pc) | More than 5 mm | 14 | Rake | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel. | 792557-2 | |
| 4 mm- 5 mm | 18 | Rake | 792556-4 | |||
| Less than 4 mm | 24 | Wave | 194692-6 |
Width : 13 mm, Thickness : 0.5 mm, Length : 835 mm
| Model No. | Type | Width (mm) | No. of teeth per inch | Teeth shape | Application | Part No. |
| DPB181 DPB182 | Bi-Metal (5 pcs.) | 2 mm – 3 mm | 18 | Wave | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel. | B-40559 |

