Features
Specifications:
| Li-Ion | Ah | 4.0 | 2.0 | 1.5 |
| Max Cutting Capacity | 6 mm (1/4″) |
| No Load Speed (RPM) | 300 |
| Vibration Level | Cutting Cardboard: 2.5 m/s² or less |
| Sound Pressure Level | 70 dB(A) or less |
| Dimensions (L x W x H) | with BL1016/BL1021B: 272x66x120 mm (10-3/4″x2-5/8″x4-3/4″) |
| with BL1041B: 291x66x121 mm (11-1/2″x2-5/8″x4-3/4″) | |
| Net weight | 0.72 – 0.88 kg (1.6 – 1.9 lbs) |

![Cordless Multi-Cutter 12Vmax CXT™ Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/10/CUT_CP100DZ-1.png)

