Features
Specifications:
| Li-Ion | Ah | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 |
| Run Time (hrs) | with BL1860B Low / Medium / High: 40 / 26.5 / 18.5 |
| Air Flow Settings | Turbo / High / Medium / Low |
| Air Flow | Turbo / High / Medium / Low: 2.1 / 1.9 / 1.5 / 1.3 m³/min |
| Size | S/M/L/XL |
| Pockets | 5 |
| Net weight | 360 g (0.8 lbs.) [Jacket size L + Fan] |

![Fan Jacket Polyester w/o hood 12Vmax CXT™/18V LXT® Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/10/OTH_DFJ206Z-1.png)
![Fan Jacket Polyester w/o hood 12Vmax CXT™/18V LXT® Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/10/OTH_DFJ206Z-AP1-1.png)

