Features
Specifications:
| Li-Ion | Ah | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 |
| Cutting Width | 160 mm (6-5/16″) |
| Depth Adjustment | 15, 20, 25 mm (9/16″, 13/16″, 1″) |
| Strokes Per Minute (SPM) | 2,500 |
| Continuous Use (min.) | with BL1860B/BL1850B/BL1840B/BL1830B/BL1820B/BL1815N: 250/200/160/125/80/60 |
| Sound Pressure Level | 76 dB(A) |
| Vibration Level | 2.5 m/s² or less |
| Dimensions (L x W x H) | 337x177x131 mm (13-1/4″x7″x5-1/8″) |
| Net weight | 1.4 – 1.8 kg (3.2 – 4.0 lbs) |

![160mm Cordless Grass Shear 18V LXT® Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/10/OGT_DUM604Z.png)
