Features
Specifications:
85
|
| Continuous rating input | 430W |
| Capacity | Concrete: 13 mm (1/2″) |
| Steel: 13 mm (1/2″) | |
| Wood: 18 mm (11/16″) | |
| Chuck Capacity | 1.5 – 13 mm (1/16″ – 1/2″) |
| Blows Per Minute (BPM) | 0 – 33,000 |
| No Load Speed (RPM) | 0 – 3,000 |
| Vibration Level | Hammer Drilling into Concrete: 19.5 m/s² |
| Vibration K Factor | Hammer Drilling into Concrete: 2.0 m/s² |
| Vibration Level | Drilling into Metal: 3.5 m/s² |
| Vibration K Factor | Drilling into Metal: 1.5 m/s² |
| Sound Pressure Level | 90 dB(A) |
| Sound Power Level | 101 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | 255x72x193 mm (10″x2-13/16″x7-5/8″) |
| Net weight | 1.8 kg (3.9 lbs.) |
| Power supply cord | 2.0 m (6.6 ft) |

![13mm (1/2") Hammer Drill 430W [Set]](https://clkmakita.ph/wp-content/uploads/2022/09/IDD_M8103KX2M.png)
![13mm (1/2") Hammer Drill 430W [Set]](https://clkmakita.ph/wp-content/uploads/2022/09/IDD_M8103-AP1.png)


