HSS-Co 5pcs. metal drill bit (Cobalt 5%)
(Size: inches)
Bit Ø Inches | Overall Length | Working Length | Piece | Part No. |
1/16″ | 1-7/8″ | 7/8″ | 5 | D-22816 |
5/64″ | 2″ | 1″ | 5 | D-22822 |
3/32″ | 2-1/4″ | 1-1/4″ | 5 | D-22838 |
7/64″ | 2-5/8″ | 1-1/2″ | 5 | D-22844 |
1/8″ | 2-3/4″ | 1-5/8″ | 5 | D-22850 |
9/64″ | 2-7/8″ | 1-3/4″ | 5 | D-22866 |
5/32″ | 3-1/8″ | 2″ | 5 | D-22872 |
11/64″ | 3-1/4″ | 2-1/8″ | 5 | D-22888 |
3/16″ | 3-1/2″ | 2-5/16″ | 5 | D-22894 |
13/64″ | 3-5/8″ | 2-7/16″ | 5 | D-22903 |
7/32″ | 3-3/4″ | 2-1/2″ | 5 | D-22919 |
15/64″ | 3-7/8″ | 2-5/8″ | 5 | D-22925 |
1/4″ | 4″ | 2-3/4″ | 5 | D-22931 |
17/64″ | 4-18″ | 2-7/8″ | 5 | D-22947 |
9/32″ | 4-1/4″ | 2-15/16″ | 5 | D-22953 |
5/16″ | 4-1/2″ | 3-3/16″ | 5 | D-22975 |
3/8″ | 5″ | 3-5/8″ | 5 | D-23014 |
7/16″ | 5-1/2″ | 4-1/16″ | 5 | D-23058 |
29/64″ | 5-5/8″ | 4-3/16″ | 5 | D-23064 |
1/2″ | 6″ | 4-1/2″ | 5 | D-23092 |

