Features
Specifications:
Specifications:
| Li-Ion | Ah | 5.0 | 4.0 | 2.5 | 2.0 | ||
| Circumference of Grip Portion | 169 mm (6-5/8″) | ||||||
| Max Output | 370 W | ||||||
| Noise K Factor | Cutting w/ Plunge Cut Saw Blade: 3 dB(A) | ||||||
| Sanding: 3 dB(A) | |||||||
| Cutting w/ Segmental Saw Blade: 3 dB(A) | |||||||
| Scraping: 3 dB(A) | |||||||
| Oscillation Angle | Left / Right / Total: 1.8° / 1.8° / 3.6° | ||||||
| Oscillations Per Minute (OPM) | 10000 – 20000 | ||||||
| Sound Pressure Level | Cutting w/ Plunge Cut Saw Blade: 72 dB(A) | ||||||
| Sanding: 69 dB(A) | |||||||
| Cutting w/ Segmental Saw Blade: 76 dB(A) | |||||||
| Scraping: 71 dB(A) | |||||||
| Vibration K Factor | Cutting w/ Plunge Cut Saw Blade: 1.5 m/s² | ||||||
| Sanding: 1.5 m/s² | |||||||
| Cutting w/ Segmental Saw Blade: 1.5 m/s² | |||||||
| Scraping: 1.5 m/s² | |||||||
| Vibration Level | Cutting w/ Plunge Cut Saw Blade: 2.5 m/s² or less | ||||||
| Sanding: 2.5 m/s² or less | |||||||
| Cutting w/ Segmental Saw Blade: 2.5 m/s² or less | |||||||
| Scraping: 2.5 m/s² or less | |||||||
| Shank Type | Multi Tool: STARLOCK MAX | ||||||
| Dimensions (L x W x H) | w/ BL1815N / BL1820B: 305 x 95 x 125 mm (12 x 3-3/4 x 4-7/8″) | ||||||
| w/o Battery: 276 x 95 x N/A mm (10-7/8 x 3-3/4 x N/A”) | |||||||
| w/ BL1830B / BL1840B / BL1850B / BL1860B: 322 x 95 x 126 mm (12-5/8 x 3-3/4 x 5″) | |||||||
| Net weight | 1.7 – 2.0 kg (3.7 – 4.4 lbs.) |

![Cordless Multi-Tool 18V LXT® Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/09/LXT_DTM52Z.png)
![Cordless Multi-Tool 18V LXT® Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/09/LXT_DTM52-AP1.png)
![Cordless Multi-Tool 18V LXT® Li-Ion [Bare Tool]](https://clkmakita.ph/wp-content/uploads/2022/09/LXT_DTM52-AP2.png)


