Features
Specifications:
Li-Ion | Ah | 4.0 | 2.0 | 1.5 |
Li-Ion | Ah | 4.0 | 2.0 | 1.5 |
Fastening Capacities | Standard Bolt: M8 – M16 (5/16″ – 5/8″) |
High Strength Bolt: M6 – M12 (1/4″ – 1/2″) | |
Square Drive | 9.5 mm (3/8″) |
No Load Speed (RPM) | 0 – 2,600 |
Impacts Per Minute (IPM) | 0 – 3,200 |
Max Fastening Torque | 140 N·m (100 ft.lbs.) |
Max Output | 125 W |
Vibration Level | Impact tightening of fasteners of the maximum capacity of the tool: 8.0 m/s² |
Vibration K Factor | Impact tightening of fasteners of the maximum capacity of the tool: 1.5 m/s² |
Sound Pressure Level | 88 dB(A) |
Sound Power Level | 99 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/ BL1016/BL1021B: 161x66x205 mm (6-3/8″x2-5/8″x8-1/8″) |
w/ BL1041B: 161x66x224 mm (6-3/8″x2-5/8″x8-7/8″) | |
Net weight | 1 – 1.2 kg (2.3 – 2.7 lbs.) |