Features
Specifications:
Li-Ion | Ah | 5.0 | 4.0 |
Impact Energy | EPTA-Procedure 05/2009: 8 J |
Our experimental conditions: 11.4 J | |
Capacity | Concrete (w/ TCT Bit): 40 mm (1-9/16″) |
Concrete (w/ Core Bit): 105 mm (4-1/8″) | |
Blows Per Minute (BPM) | 1,450 – 2,900 |
No Load Speed (RPM) | 250 – 500 |
Sound Pressure Level | 91 dB(A) |
Sound Power Level | 102 dB(A) |
Noise K Factor | 3 dB(A) |
Vibration Level | Hammer Drilling into Concrete: 5.0 m/s² |
Vibration K Factor | Hammer Drilling into Concrete: 1.5 m/s² |
Vibration Level | Chiselling Function w/ Side Grip: 4.0 m/s² |
Vibration K Factor | Chiselling Function w/ Side Grip: 1.5 m/s² |
Vibration Level | Chiselling Function w/ Side Handle: 4.0 m/s² |
Vibration K Factor | Chiselling Function w/ Side Handle: 1.5 m/s² |
Dimensions (L x W x H) | w/o Battery: 477 x 115 x 286 mm (18-3/4 x 4-1/2 x 11-1/4″) |
w/ BL4040: 500 x 115 x 286 mm (19-3/4 x 4-1/2 x 11-1/4″) | |
w/ BL4050F: 520 x 115 x 305 mm (20-1/2 x 4-1/2 x 12″) | |
Net weight | 7.4 – 8.2 kg (16.3 – 18.1 lbs.) |