Features
Specifications:
Li-Ion | Ah | 4.0 | 2.5 |
Impact Energy | EPTA-Procedure 05/2009: 2.9 J |
Our experimental conditions: N/A J | |
Capacity | Concrete / Steel / Wood / Core Bit / Diamond Core Bit (Dry Type): 28 / 13 / 32 / 54 / 65 mm (1-1/8 / 1/2 / 1-1/4 / 2-1/8 / 2-9/16″) |
Blows Per Minute (BPM) | 0 – 5,000 |
No Load Speed (RPM) | 0 – 980 |
Max Output | 620 W |
Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2″) |
Vibration Level | Hammer Drilling into Concrete: 6.5 m/s² |
Hammer Drilling into Concrete w/ DX14: 6.0 m/s² | |
Chiselling Function w/ Side Grip: 7.5 m/s² | |
Drilling into Metal: 2.5 m/s² | |
Vibration K Factor | 1.5 m/s² |
Sound Pressure Level | 93 dB(A) |
Sound Power Level | 104 dB(A) |
Noise K Factor | 3 dB(A) |
Sound Pressure Level | w/ DX14: 93 dB(A) |
Sound Power Level | w/ DX14: 104 dB(A) |
Noise K Factor | w/ DX14: 3 dB(A) |
Dimensions (L x W x H) | w/ BL4020 / BL4025: 389 x 102 x 232 mm (15-1/4 x 4 x 9-1/8″) |
w/ BL4040: 404 x 102 x 238 mm (15-7/8 x 4 x 9-3/8″) | |
Net weight | 4.1 – 4.6 kg (9.0 – 10.1 lbs.) |