Features
Specifications:
Li-Ion | Ah | 5.0 | 4.0 | 2.5 | 2.0 |
Wheel Diameter | 150 mm (6″) |
Hole Diameter | 22.23 mm (7/8″) |
Max Wheel Thickness | 6.4 mm (1/4″) |
No Load Speed (RPM) | 8,500 |
Max Output | 1,100 W |
Circumference of Grip Portion | 146 mm (5-3/4″) |
Vibration Level | Surface Grinding w/ Normal Side Grip: 7.0 m/s² |
Vibration K Factor | Surface Grinding w/ Normal Side Grip: 1.5 m/s² |
Vibration Level | Surface Grinding w/ Anti-Vibration Side Grip: 9.5 m/s² |
Vibration K Factor | Surface Grinding w/ Anti-Vibration Side Grip: 1.5 m/s² |
Vibration Level | Disc Sanding w/ Normal Side Grip: 4.5 m/s² |
Vibration K Factor | Disc Sanding w/ Normal Side Grip: 1.5 m/s² |
Vibration Level | Disc Sanding w/ Anti-Vibration Side Grip: 4.0 m/s² |
Vibration K Factor | Disc Sanding w/ Anti-Vibration Side Grip: 1.5 m/s² |
Sound Pressure Level | 82 dB(A) |
Sound Power Level | 93 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/ BL4020 / BL4025: 398 x 171 x 156 mm (15-5/8 x 6-3/4 x 6-1/8″) |
w/ BL4040: 410 x 171 x 168 mm (16-1/8 x 6-3/4 x 6-5/8″) | |
Net weight | 3.0 – 3.7 kg (6.6 – 8.2 lbs.) |