Features
Specifications:
Li-Ion | Ah | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 |
Max Air Volume | 3.2 m³/min |
Max Air Velocity | 98 m/s |
Avg. Air Velocity | 81 m/s |
Max Sealed Suction | 5.8 kPa |
No Load Speed (RPM) | 0 – 18,000 |
Blowing Force | 3.1 N |
Run Time (min) | w/ BL1850(B), High / Mid / Low: 21 / 50 / 130 |
w/ BL1830(B), High / Mid / Low: 13 / 30 / 80 | |
Sound Pressure Level | 83 dB(A) |
Sound Power Level | 94 dB(A) |
Noise K Factor | 3 dB(A) |
Vibration Level | Operation w/o Load: 2.5 m/s² or less |
Vibration K Factor | Operation w/o Load: 1.5 m/s² |
Dimensions (L x W x H) | w/ BL1815N / BL1820B: 515x156x195 mm (20-1/4″x6-1/8″x7-5/8″) |
w/ BL1830B / BL1840B / BL1850B / BL1860B: 517x156x210 mm (20-3/8″x6-1/8″x8-1/4″) | |
Net weight | 1.6 – 2.1 kg (3.5 – 4.6 lbs.) |