Features
Specifications:
Li-Ion | Ah | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 |
Fastening Capacities | Standard Bolt: M10 – M24 (3/8″ – 1″) |
High Strength Bolt (Grade 10.9): M10 – M16 (3/8″ – 5/8″) | |
High Strength Bolt (Grade F10T): M12, M16 (7/16″, 5/8″) | |
Square Drive | 12.7 mm (1/2″) |
No Load Speed (RPM) | Max / Hard / Mid / Soft: 0 – 2,200 / 1,900 / 1,200 / 500 |
Impacts Per Minute (IPM) | Max / Hard / Mid / Soft: 0 – 2,700 / 2,400 / 1,700 / 1,000 |
Nut-Busting Torque | 1,000 N·m (740 ft.lbs.) |
Max Fastening Torque | 700 N·m (520 ft.lbs.) |
Max Output | 430 W |
Vibration Level | Impact tightening of fasteners of the maximum capacity of the tool: 19.0 m/s² |
Vibration K Factor | Impact tightening of fasteners of the maximum capacity of the tool: 2.0 m/s² |
Sound Pressure Level | 94 dB(A) |
Sound Power Level | 105 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/ BL1815N / BL1820B: 170x81x258 mm (6-11/16″x3-3/16″x10″) |
w/ BL1830B / BL1840B / BL1850B / BL1860B: 170x81x276 mm (6-11/16″x3-3/16″x10-7/8″) | |
Net weight | 2.3 – 2.7 kg (5.1 – 6.0 lbs.) |