Features
Specifications:
Li-Ion | Ah | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 |
Fastening Capacities | Standard Bolt: M10 – M20 (3/8 – 3/4″) |
High Strength Bolt: M10 – M16 (3/8 – 5/8″) | |
Square Drive | 12.7 mm (1/2″) |
No Load Speed (RPM) | 0 – 3,200/0 – 2,600/0 – 1,800/0 – 1,000 |
Impacts Per Minute (IPM) | 0 – 4,000/0 – 3,400/0 – 2,600/0 – 1,800 |
Max Fastening Torque | 330 N·m (240 ft.lbs.) |
Max Output | 420 W |
Vibration Level | Impact tightening of fasteners of the maximum capacity of the tool: 12.5 m/s² |
Vibration K Factor | Impact tightening of fasteners of the maximum capacity of the tool: 1.5 m/s² |
Sound Pressure Level | 97 dB(A) |
Sound Power Level | 108 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/ BL1815N / BL1820B: 144 x 81 x 228 mm (5-5/8 x 3-3/16 x 9″) |
w/ BL1830B / BL1840B / BL1850B / BL1860B: 144 x 81 x 246 mm (5-5/8 x 3-3/16 x 9-11/16″) | |
Net weight | 1.5 – 1.8 kg (3.4 – 4.1 lbs.) |