Features
Specifications:
| Capacity | 560 mL |
| Continuous Use (min.) | 12 |
| Max Air Flow | 1.3 m³/min |
| Max Sealed Suction (water column) | 3.0 kPa (346 mmH2O) |
| Dimensions (L x W x H) | 906x102x109 mm (35-3/4″x4″x4-1/4″) |
| Net weight | 0.94 kg (2.1 lbs.) |
600 mL • 0.94 kg (2.1 lbs.) • 10.8V Li-ion

Sash Nozzle, Sash Nozzle Holder, Pipe, Charger, Floor / Carpet T-Nozzle, Filter, Prefilter
| Capacity | 560 mL |
| Continuous Use (min.) | 12 |
| Max Air Flow | 1.3 m³/min |
| Max Sealed Suction (water column) | 3.0 kPa (346 mmH2O) |
| Dimensions (L x W x H) | 906x102x109 mm (35-3/4″x4″x4-1/4″) |
| Net weight | 0.94 kg (2.1 lbs.) |
| Main Category | |
|---|---|
| Sub Category | |
| Power Type |